Loans

| Fixed | Rates |
|---|---|
| 1 - 5 Year Term - (APR*) from... | 8.78% |
| Variable | Rates |
|---|---|
| Variable Rate Personal Loan (APR*) - from... | 13.99% |
| Maximum RRSP Loan (APR*) | 5.93% |
| Quick Loan | Rates |
|---|---|
| Maximum $10,000 (APR*) | 8.06% |
| Fixed New Car Loan (Maximum Term) | Rates |
|---|---|
| 4 Year Term: 2021 Models (APR*) | 5.86% |
| 6 Year Term: 2022-2024 Models (APR*) | 5.88% |
| 7 Year Term: 2025 Models (APR) | 5.85% |
| 8 Year Term: 2026 Models and Newer (APR*) | 5.83% |
| Lines Of Credit | Rates |
|---|---|
| CU Line - 100% Secured | 4.70% |
| CU Line - Unsecured | 6.95% |
| Student Line of Credit | 6.95% |
| Overdraft Protection | Rates |
|---|---|
| CU Overdraft Protection - from... | 21.00% |
