Service Fees - Commercial Members
Service Fee Update
WFCU Credit Union offers members an extended lineup of services to make everyday banking more convenient for our members.
The following Service Fee updates will be implemented, effective May 1, 2021.
Item | Current | New |
USD Business Account Drafts | $7.50 | $10.00 |
Current Service Fees
Below are a list of the common service fees for 2021.Item | Service Fee |
Account Confirmation | $25.00 |
Cash/Coin Float Preparation | $84.00/hr + HST |
Cash Supplied | $1.25 + HST per $1,000 |
Chargeback - Per Cheque or CAFT Item | $5.00 |
Corporate Deposit Capture | $75.00 (Setup) $50.00 (Monthly) |
Chequing Monthly Service Fee | $20.00 |
Mailed Paper Statements | $3.00/statement |
Night Depository - Annual Fee Per Bag | No charge |
Optional Overdraft Protection | $10/month + applicable interest charges |
Note: Fees for ancillary services may be included or waived as part of specific account offerings.